
Butterluxe Y Back Maternity Tank Ruched Sides
Size Charts
inches
cm
Brand Size | Bust | Waist | |
XXS | 31.1" | 23.6" - 31.5" | 0 |
XS | 32.5" | 26.8" - 34.6" | 0/2 |
S | 34.5" | 29.9" - 37.8" | 4/6 |
M | 36.5" | 33.1" - 40.9" | 8/10 |
L | 38.5" | 35.4" - 43.3" | 12 |
XL | 40.5" | 37.8" - 45.7" | 14 |
Body Measurements

How To Measure
Measurements should be taken directly on your body.
Bust :Measure under your arms at the fullest part of your bust. Keep the tape level.
Waist:Measure around your natural waistline, keeping the tape comfortably loose. This is the narrowest part of the body between the ribs and the hips.
inches
cm
Brand Size | Bust | Waist | |
XXS | 31.1" | 23.6" - 31.5" | 6 |
XS | 32.5" | 26.8" - 34.6" | 8 |
S | 34.5" | 29.9" - 37.8" | 10 |
M | 36.5" | 33.1" - 40.9" | 12 |
L | 38.5" | 35.4" - 43.3" | 14 |
XL | 40.5" | 37.8" - 45.7" | 16 |
Body Measurements

How To Measure
Measurements should be taken directly on your body.
Bust :Measure under your arms at the fullest part of your bust. Keep the tape level.
Waist:Measure around your natural waistline, keeping the tape comfortably loose. This is the widest part of the body between the ribs and the hips.